60,000 Mile Limited Treadwear Warranty
The Trail Climber HT II is engineered to deliver a comfort and performance on SUVs and cross-over vehicles. Tread design provides a quiet, superior ride while full-depth sipes deliver exceptional traction throughout its long life. The HT II features a specially formulated compound for enhanced tread life.
LMD now available. Based on proven HTII design, the C-type is engineered for commercial delivery and demanding regional applications.
col_size | col_li_sr | col_lr | col_td | col_utqg |
---|---|---|---|---|
32nds | in. | |||
235/75R15 | 109T | XL | 11 | 500 A B |
215/70R16 | 100T | SL | 11 | 500 A B |
225/70R16 | 103T | SL | 11 | 500 A B |
235/70R16 | 105S | SL | 11 | 500 A B |
245/70R16 | 111T | XL | 11 | 500 A B |
245/75R16 | 111T | SL | 11 | 500 A B |
255/70R16 | 100T | SL | 11 | 500 A B |
265/70R16 | 103S | SL | 11 | 500 A B |
265/75R16 | 104S | SL | 11 | 500 A B |
225/65R17 | 102H | SL | 11 | 500 A B |
235/65R17 | 104T | SL | 11 | 500 A B |
245/65R17 | 107S | XL | 11 | 500 A B |
265/65R17 | 112T | SL | 11 | 500 A B |
245/70R17 | 111T | SL | 11 | 500 A B |
265/70R17 | 111T | SL | 11 | 500 A B |
245/60R18 | 105H | SL | 11 | 500 A B |
255/65R18 | 116T | SL | 11 | 500 A B |
275/65R18 | 116T | SL | 11 | 500 A B |
275/55R20 | 117T | XL | 11 | 500 A B |
31X10.50R15 | 109S | 6PR | ||
LT215/85R16 | 115/112S | 10PR | ||
LT225/75R16 | 115/112R | 10PR | 14 | - |
LT235/85R16 | 120/116R | 10PR | 14 | - |
LT245/75R16 | 120/116R | 10PR | 14 | - |
LT265/75R16 | 123/120S | 10PR | 14 | - |
LT235/80R17 | 120/117R | 10PR | 14 | - |
LT245/75R17 | 121/118S | 10PR | 14 | - |
LT265/70R17 | 121/118S | 10PR | 14 | - |
LT265/70R18 | 124/121S | 10PR | 14 | - |
LMD - Last Mile Delivery | ||||
235/65R16C | 121/119R | 10PR | 13 | - |
Treadwear Warranty Does not apply to LT designated tires