tire_finder_title

TRAIL CLIMBER HT03

50,000 Mile Limited Treadwear Warranty - LT sizes

60,000 Mile Limited Treadwear Warranty - P-metric sizes

R, S AND T SPEED RATED, UTQG 500 A B

The Trail Climber HT03 is Summit's premium HT (Highway) All-Season tire. Designed to provide outstanding handling and braking performance, packaged with a smooth drive for pickup trucks, large SUV's and 4X4's. Guaranteed to endure and go the distance, backed by Summit's trustworthy reputation and warranty.

Features
  • Enhanced Traction: Multiple 3D siping on the tread contact patch with 4 circumferential channels ensure water displacement and reliable traction in all road conditions.
  • Trusted Durability: Reinforced tire casing construction promotes durable even tread wear and reliable load carrying capacity.
  • Proven Comfort: Void angles and lateral groove tie bars are designed to create smooth airflow and increase handling stability.
wet_perf:
9
dry_perf:
8
ride_comfort:
9
quietness:
9
tread_life:
8
col_item_code col_size col_li_sr col_lr col_td col_od col_sw col_rw col_utqg col_lcc_1 col_lcc_2
32nds in. in. in. lbs@psi lbs@psi
20727 235/75R15 105T - 11 28.86 9.3 6 700 A B 2039@44 -
20726 235/70R16 106T 11 28.98 9.5 7 700 A B 2094@44
20730 245/70R16 107T 11 29.53 9.8 7 700 A B 2149@44
20732 245/75R16 111T 11 30.47 9.8 7 700 A B 2403@44
20733 255/70R16 111T 11 30.08 10.2 7.5 700 A B 2403@44
20739 265/70R16 112T 11 30.63 10.7 8 700 A B 2469@44
20742 265/75R16 116T 11 31.65 10.5 7.5 700 A B 2756@44
20728 235/75R17 109T 11 30.87 9.3 6.5 700 A B 2271@44
20729 245/65R17 107T 11 29.53 9.8 7 700 A B 2149@44
20731 245/70R17 110T 11 30.55 9.8 7 700 A B 2337@44
20737 265/65R17 112S 11 30.55 10.7 8 700 A B 2469@44
20740 265/70R17 115T 11 31.65 10.7 8 700 A B 2679@44
20734 255/70R18 113T 11 32.09 10.2 7.5 700 A B 2535@44
20736 265/60R18 110H 11 30.51 10.7 8 700 A A 2337@44
20738 265/65R18 114T 11 31.54 10.7 8 700 A B 2601@44
20741 265/70R18 116T 11 32.64 10.7 8 700 A B 2756@44
20745 275/65R18 116T 11 32.09 11.0 8 700 A B 2756@44
20735 265/50R20 107V 11 30.47 10.9 8.5 700 A A 2149@44
20743 275/55R20 117T XL 11 31.89 11.2 8.5 700 A A 2833@50
20744 275/60R20 115T 11 32.99 11.0 8 700 A A 2679@44
20746 285/45R22 114H XL 11 32.09 11.2 9.5 700 A A 2601@50
20747 LT215/85R16 115/112R 10PR 14 30.39 8.5 6 2680@80 2470@80
20748 LT225/75R16 115/112R 10PR 14 29.29 8.8 6 2680@80 2470@80
20750 LT235/85R16 120/116R 10PR 14 31.73 9.3 6.5 3042@80 2778@80
20752 LT245/75R16 120/116R 10PR 14 30.47 9.8 7 3042@80 2778@80
20756 LT265/75R16 123/120R 10PR 14 31.65 10.5 7.5 3415@80 3085@80
20749 LT235/80R17 120/117R 10PR 14 31.81 9.3 6.5 3085@80 2835@80
20751 LT245/70R17 119/116S 10PR 14 30.55 9.8 7 3000@80 2755@80
20753 LT245/75R17 121/118S 10PR 14 31.5 9.8 7 3195@80 2910@80
20754 LT265/70R17 123/120S 10PR 14 31.65 10.7 8 3415@80 3085@80
20755 LT265/70R18 124/121S 10PR 14 32.64 10.7 8 3525@80 3195@80
20757 LT275/65R18 123/120S 10PR 14 32.09 11.0 8 3415@80 3085@80
20759 LT275/70R18 125/122S 10PR 14 33.19 11.0 8 3640@80 3305@80
20758 LT275/65R20 126/123S 10PR 14 34.09 11.0 8 3750@80 3415@80
LMD - Last Mile Delivery
20723 195/75R16C 107/105R 8PR 13 27.4 7.7 5 2150@69 2040@69
20724 225/75R16C 121/120R 10PR 13 29.2 8.7 6 3197@83 3086@83
20725 235/65R16C 121/119R 10PR 13 28.0 9.4 7 3197@83 2998@83

Treadwear warranty does not apply to LT/LMD tires.